| Father | Male Patrick Shea |
| Born | Abt 1815 | |
| Died | 27 Jan 1879 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Married | 19 Feb 1841 [1] | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] |
| Father | ||
| Mother | ||
| Child 1 | Female Mary Shea |
| Born | ||
| Christened | 20 Mar 1842 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 2 | Male Michael Shea |
| Born | ||
| Christened | 7 Sep 1843 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 3 | Male Patrick Shea |
| Born | ||
| Christened | 9 Jan 1846 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 4 | Female + Margaret Shea |
| Born | Abt 1853 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE |
| Died | 28 Oct 1935 | Kilgarvan, Co. Kerry, IE |
| Buried | ||
| Spouse | James McCarthy | F1584 | |
| Married | 2 Feb 1885 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Child 5 | Male + Daniel Shea |
| Born | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 17 May 1854 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | Bef 1855 | |
| Buried |
| Child 6 | Male + Daniel Shea |
| Born | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 17 Jan 1855 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | 11 Apr 1923 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Spouse | Julia O'Leary | F3830 | |
| Married | 26 Feb 1884 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Child 7 | Male Thomas Shea |
| Born | ||
| Christened | 1 Mar 1857 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 8 | Male + Crohane Shea |
| Born | ||
| Christened | 6 Aug 1861 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | 10 Jul 1946 | Liss, Castlecove, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Spouse | Kate Sullivan | F3817 | |
| Married | 21 Aug 1894 | Amherst, MA, US |
| Sources |
|
|