| Father | Male Timothy Murphy |
| Born | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 27 Jan 1833 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried | ||
| Married | 16 Feb 1860 [1, 2] | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1, 2] |
| Father | Daniel Murphy | F1603 Group Sheet | |
| Mother | Mary Sullivan | F1603 Group Sheet | |
| Mother | Female Bridget Donnelly |
| Born | Abt 1838 | |
| Died | 22 Jun 1921 | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Cornelius Murphy |
| Born | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 19 Apr 1861 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 2 | Female Julia Murphy |
| Born | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 1 May 1863 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 3 | Female Mary Murphy |
| Born | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 16 Jan 1866 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 4 | Female Catherine Murphy |
| Born | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 15 May 1870 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 5 | Male + Michael Murphy |
| Born | 15 May 1868 | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried | ||
| Spouse | Julia McCarthy | F2705 | |
| Married | 23 Feb 1905 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Child 6 | Female + Bridget Murphy |
| Born | 25 Jun 1875 | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
| Died | 17 Oct 1945 | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Spouse | Michael Galvin | F2704 | |
| Married | 5 Feb 1903 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Child 7 | Male Timothy Murphy |
| Born | 9 Jun 1877 | Behaghane, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Sources |
|
|