| Father | Male Daniel Shea |
| Born | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 17 Jan 1855 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | 11 Apr 1923 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Married | 26 Feb 1884 [1] | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] |
| Father | Patrick Shea | F1595 Group Sheet | |
| Mother | Mary Dennehy | F1595 Group Sheet | |
| Mother | Female Julia O'Leary |
| Born | Abt 1862 | |
| Died | 18 Feb 1937 | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
| Buried | ||
| Father | ||
| Mother | ||
| Child 4 | Female Ellen Shea |
| Born | 9 May 1888 | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
| Christened | 15 May 1888 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 5 | Female Catherine Shea |
| Born | 8 Jul 1890 | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 6 | Male Daniel Shea |
| Born | ||
| Christened | 18 Sep 1890 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 8 | Female Abbie Shea |
| Born | 28 Dec 1893 | Glenbeg, Kilcrohane Parish, Co. Kerry, IE |
| Christened | 4 Jan 1894` | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Child 9 | Male Michael Shea |
| Born | ||
| Christened | 17 Jul 1895 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried |
| Sources |
|
|