| Name | Chana Sutkier | |
|
||
| Born | Abt 1831 | |
| Gender | Female | |
| Died | 1855 | Stare Lomza, Lomza, Poland [1] |
| Person ID | I10188 | Smithwick Family Tree |
| Last Modified | 14 Mar 2023 | |
| Father | Mejer Lejbowicz Sutkier, b. Abt 1800 | |
| Mother | Myndla Herszkowna, b. Abt 1802, d. 1886, Bialystok, Podlaskie, Poland | |
| Family ID | F2929 | Group Sheet | Family Chart |
| Family | Zundel Monkarowicz, b. Abt 1831, d. 1908, Lomza, Podlaskie, Poland | |||||
| Married | 1849 | Zalesie, Śniadowo, Lomza, Poland [2] |
||||
| Children |
|
|||||
| Last Modified | 13 Mar 2023 | |||||
| Family ID | F3235 | Group Sheet | Family Chart | ||||
| Sources |