| Name | Chana Rejzla Kortsarz | |
| Born | Abt 1886 | |
| Gender | Female | |
| Person ID | I10526 | Smithwick Family Tree |
| Last Modified | 1 Jul 2023 | |
| Father | Lejzor Kortsarz, b. 20 Aug 1863, Wegrów, Poland | |
| Mother | Zysla Kosacka, b. Abt 1867, d. Abt 1939 (Age 72 years) | |
| Family ID | F3150 | Group Sheet | Family Chart |
| Family | Chil Majer Mankita, b. 1888, Kosów Lacki, Soko?ów County, Poland | |||||
| Children |
|
|||||
| Last Modified | 30 Mar 2024 | |||||
| Family ID | F3434 | Group Sheet | Family Chart | ||||