| Name | Michael Downey | |
|
||
| Born | 1 Oct 1867 | Athlone, Co. Westmeath, IE [1] |
| Gender | Male | |
| Died | 2 May 1949 | Athlone, Co. Westmeath, IE [2] |
| Person ID | I10824 | Smithwick Family Tree |
| Last Modified | 4 Jun 2024 | |
| Family | Mary Dunican, b. 27 Nov 1875, Lemanaghan, Co. Offaly, IE | |||||||||||
| Married | 11 Jul 1897 | St. Mary's, Athlone, Co. Westmeath, IE [3] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 25 May 2024 | |||||||||||
| Family ID | F3452 | Group Sheet | Family Chart | ||||||||||