| Name | Mary Ellen Carroll | |
|
||
| Nickname | Nellie | |
| Born | 27 Mar 1909 | Delgany, Rathdown, Co. Wicklow, IE [1] |
| Gender | Female | |
| Died | Abt 17 May 1977 | Delgany, Rathdown, Co. Wicklow, IE |
| Person ID | I10922 | Smithwick Family Tree |
| Last Modified | 9 Aug 2024 | |
| Family | Bartholomew Elliott, b. 4 Aug 1900, Bushmills, Billy Parish, Co. Antrim, NI | |||||
| Married | 25 Feb 1926 | Delgany Christ Church, Delgany, Rathdown, Co. Wicklow, IE [2] |
||||
| Children |
|
|||||
| Last Modified | 9 Aug 2024 | |||||
| Family ID | F3486 | Group Sheet | Family Chart | ||||
| Sources |