| Name | Samuel Hill | |
| Born | Ballyoglagh, Billy Parish, Co. Antrim, NI |
|
| Christened | 18 Feb 1859 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI [1] |
| Gender | Male | |
| Census | 1901 | Ballyoglagh, Billy Parish, Co. Antrim, NI [2] |
| Person ID | I11190 | Smithwick Family Tree |
| Last Modified | 30 Nov 2024 | |
| Father | Charles Hill, b. Abt 1824, d. Abt 1864 (Age 40 years) | |
| Mother | Sarah Ann Boyd, b. Abt 1821, d. 29 Nov 1908, Ballyoglagh, Billy Parish, Co. Antrim, NI | |
| Married | 21 Mar 1851 | Toberkeigh Presbyterian Church, Ballintoy Parish, Co. Antrim, NI [3] |
| Family ID | F3581 | Group Sheet | Family Chart |
| Sources |
|