| Name | Rose Williamson | |
|
||
| Born | 3 Mar 1874 | Portballintrae, Bushmills, Billy Parish, Co. Antrim, NI [1] |
| Gender | Female | |
| Died | 17 Sep 1916 | Croaghbeg, Ballintoy Parish, Co. Antrim, NI [2] |
| Person ID | I11256 | Smithwick Family Tree |
| Last Modified | 1 Dec 2024 | |
| Father | Edward Williamson | |
| Mother | Esther Magee, b. Abt 1836, d. Abt 1929 (Age 93 years) | |
| Married | 9 Nov 1865 | Croaghmore Presbyterian Church, Araboy, Co. Antrim, NI [3] |
| Family ID | F1008 | Group Sheet | Family Chart |
| Family | Henry McIntyre, b. 31 Dec 1876, Croaghbeg, Ballintoy Parish, Co. Antrim, NI | |||||||||||
| Married | 14 Apr 1903 | Croaghmore Presbyterian Church, Araboy, Co. Antrim, NI [4] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 1 Dec 2024 | |||||||||||
| Family ID | F3598 | Group Sheet | Family Chart | ||||||||||