| Name | Cornelius (Crohane) Daniel Shea | |
| Born | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE |
|
| Christened | 31 Sep 1857 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] |
| Gender | Male | |
| Died | Abt 1942 | |
| Person ID | I11886 | Smithwick Family Tree |
| Last Modified | 12 Nov 2025 | |
| Father | Daniel Shea, b. Abt 1806, Com an tSleabhcáin (Coomatloukane), Kilcrohane Parish, Co. Kerry, IE | |
| Mother | Ellen Harnett, b. Abt 1823, d. 5 May 1898, Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE | |
| Married | 31 Jul 1850 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [2] |
| Family ID | F3809 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Last Modified | 12 Nov 2025 | |||||||||
| Family ID | F3829 | Group Sheet | Family Chart | ||||||||
| Sources |
|