| Name | John Smithwick | |
| Nickname | Jack | |
| Born | Bef 1783 | |
| Gender | Male | |
| Died | 7 Sep 1836 | Lacken, Rathlynin, Co. Tipperary, IE |
| Person ID | I1340 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 25 Jun 2016 | |
| Father | Thomas Smithwick, b. Barnalough House, Bansha, Co. Tipperary, IE | |
| Mother | Frances Carleton, d. Abt 1789 | |
| Married | 1761 | Diocese of Cashel and Emly, IE [4] |
| Family ID | F250 | Group Sheet | Family Chart |
| Family | Ann Surman [5] | |||||||
| Married | 27 May 1790 | |||||||
| Children |
|
|||||||
| Last Modified | 25 Jun 2016 | |||||||
| Family ID | F462 | Group Sheet | Family Chart | ||||||
| Sources |
|