| Name | Robert John Getty | |
| Born | 5 Jul 1874 | Ballyoglagh, Billy Parish, Co. Antrim, NI [1, 2] |
|
||
| Gender | Male | |
| Birth Registration | 13 Jul 1874 | Ballyoglagh, Billy Parish, Co. Antrim, NI [1] |
| Died | 5 Jul 1956 | Abington, PA, US [2] |
| Buried | 9 Jul 1956 | Mount Moriah Cemetery, Philadelphia, PA, US [3] |
| Person ID | I3029 | Smithwick Family Tree |
| Last Modified | 17 Dec 2021 | |
| Father | Robert Getty, b. Abt 1849, Ballymoney, Co. Antrim, NI | |
| Mother | Margaret McKaig, b. Abt 1842, Island of Carnmoon, Ballymoney, Co. Antrim, NI | |
| Married | 29 Feb 1872 | Bushmills, Billy Parish, Co. Antrim, NI [4] |
| Family ID | F1030 | Group Sheet | Family Chart |
| Family 1 | Matilda Ann McAleese, b. 23 Dec 1872, Carnmoon, Ballymoney, Co. Antrim, NI | |||||||||
| Married | 10 Nov 1894 | Philadelphia, PA, US [5, 6] |
||||||||
| Children |
|
|||||||||
| Last Modified | 17 Dec 2021 | |||||||||
| Family ID | F2651 | Group Sheet | Family Chart | ||||||||
| Family 2 | Martha Jane Brown, b. 13 Dec 1880, Armagh, NI | |||||
| Married | 1907 | Philadelphia, PA, US [7] |
||||
| Children |
|
|||||
| Last Modified | 17 Dec 2021 | |||||
| Family ID | F2650 | Group Sheet | Family Chart | ||||