| Name | Letitia Fortescue | |
| Gender | Female | |
| Died | Abt 1685 [1] | |
|
||
| Person ID | I369 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 16 May 2020 | |
| Father | Sir Faithful Fortescue, c. 22 Aug 1585, Weare Gifford, Devon, UK | |
| Mother | Anne Moore, d. 5 Sep 1634 | |
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Sir Thomas Meredith, b. Abt 1589, Dollardstown, Co. Meath, IE | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 28 Jul 2020 | |||||||||||||
| Family ID | F140 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|