| Name | Oliver or Alexander Boyle | |
|
||
| Born | Abt 1801 | |
| Gender | Male | |
| Residence | Abt 1847 | Kilduff, Pallasgreen Parish, Co. Limerick, IE [1] |
| Died | 6 Sep 1871 | Moigh, Caherconlish Parish, Co. Limerick, IE [2] |
| Person ID | I4197 | Smithwick Family Tree |
| Last Modified | 18 Apr 2025 | |
| Family | Alice Bradshaw, c. 3 Jan 1812, Pallasgreen Parish, Co. Limerick, IE | |||||||||||||
| Married | 28 Jan 1839 | Pallasgreen Parish, Co. Limerick, IE [3] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 18 Jan 2020 | |||||||||||||
| Family ID | F1399 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|