| Name | Susanna Howard | |
| Born | Abt 1796 | |
| Gender | Female | |
| Died | 2 Jun 1861 | |
| Buried | Billy Parish Churchyard, Bushmills, Co. Antrim, NI [1] |
|
| Person ID | I5334 | Smithwick Family Tree |
| Last Modified | 4 Apr 2020 | |
| Father | Samuel Howard, b. Abt 1772, d. 31 Jul 1849, Castlecatt, Billy Parish, Co. Antrim, NI | |
| Mother | Mary, b. Abt 1779, d. 31 Oct 1868, Castlecatt, Billy Parish, Co. Antrim, NI | |
| Family ID | F1707 | Group Sheet | Family Chart |
| Sources |
|