| Name | Marie Virginie Georgianna Dionne | |
| Born | 17 Sep 1843 [1] | |
| Christened | 17 Sep 1843 | Saint-Pascal, Kamouraska, Québec, CA [2] |
| Gender | Female | |
| Died | After 1907 | |
| Person ID | I55 | Smithwick Family Tree | Nadeau Family |
| Last Modified | 22 Sep 2019 | |
| Father | Ubalde Dionne, b. 31 May 1805, d. 7 Aug 1885 (Age 80 years) | |
| Mother | Victoire Lévesque | |
| Married | 18 Feb 1833 | Riviére-Ouelle, Kamouraska, Québec, CA [3] |
| Family ID | F1364 | Group Sheet | Family Chart |
| Family | Jean-Juste Soucy, b. 14 Jan 1832, Sainte-Anne-de-la-Pocatière, Kamouraska, Québec, CA | |||||||||||||||||||||||||
| Married | 24 Oct 1865 | Riviére-Ouelle, Kamouraska, Québec, CA [4] |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 19 Sep 2019 | |||||||||||||||||||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Headstones | Soucy-Nadeau - headstone - Calvary Cemetery, Waterbury, CT, US In memory of Juste Soucy Georgina D. Soucy NADEAU Adrien J. 1905-1982 Jennie 1915- |
| Notes |
|
| Sources |
|