| Name | Patrick Rosney | |
| Born | Abt 1863 | |
| Gender | Male | |
| Person ID | I6467 | Smithwick Family Tree |
| Last Modified | 16 Oct 2020 | |
| Father | James Rosney, c. 21 Apr 1836, Balliboy and Killoughy Parish, Meath Diocese, IE | |
| Mother | Anne Buckley, b. Abt 1839, d. 30 Jan 1904, Pullough, Lemanaghan Parish, Co. Offaly, IE | |
| Married | 3 Feb 1861 | Ballinahown Parish, Co. Westmeath and Offaly, IE [1] |
| Family ID | F2069 | Group Sheet | Family Chart |
| Sources |
|