| Name | Margaret Bogen | |
| Nickname | Peggy | |
| Born | 15 Oct 1909 | Manhattan, NY, US [1] |
| Gender | Female | |
| Census | 16 Apr 1910 | 40 Benson Street, Paterson, NJ, US [2] |
| Died | 26 Sep 1981 | Charlotte, NC, US |
| Person ID | I6845 | Smithwick Family Tree |
| Last Modified | 24 Dec 2022 | |
| Father | Joseph (Jossel Naftal) Bogen (Katzenellenbogen), b. 1875, Bialystok, Podlaskie, Poland | |
| Mother | Bella (Bluma) Weinberg, b. Abt 1878, d. 17 Jul 1934 (Age 56 years) | |
| Married | 4 Jun 1906 | Manhattan, NY, US |
| Family ID | F2189 | Group Sheet | Family Chart |
| Family | Benjamin Frank Kurtz, b. 27 Dec 1908, Opelika, AL, US | |||||||
| Married | 3 Jan 1932 | Columbia, SC, US |
||||||
| Children |
|
|||||||
| Last Modified | 24 Dec 2022 | |||||||
| Family ID | F2187 | Group Sheet | Family Chart | ||||||
| Photos | Ben and Peggy (Bogen) Kurtz |
| Sources |
|