| Name | Mary Jane Stuart | |
| Born | Abt 1836 | |
| Gender | Female | |
| Residence | 24 Jun 1858 | Ballybregagh, Ballymoney, Co. Antrim, NI [1] |
| Census | 1901 | Ballybregagh, Ballymoney, Co. Antrim, NI [2] |
| Census | 1911 | Ballybregagh, Ballymoney, Co. Antrim, NI [3] |
| Died | 5 Mar 1915 | Armoy, Co. Antrim, NI [4] |
| Person ID | I7208 | Smithwick Family Tree |
| Last Modified | 22 Apr 2021 | |
| Father | Charles Stuart, b. Abt 1794, d. 2 Aug 1874, Ballybregagh, Ballymoney, Co. Antrim, NI | |
| Family ID | F2320 | Group Sheet | Family Chart |
| Family | William Stuart, b. Abt 1840, d. 5 Dec 1914, Armoy, Co. Antrim, NI | |||||||||||
| Married | 24 Jun 1858 | Loughguile, Ballymena, Co. Antrim, NI [1] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 22 Apr 2021 | |||||||||||
| Family ID | F2315 | Group Sheet | Family Chart | ||||||||||
| Sources |
|