| Name | William Andrew Shay | |
| Born | Abt 1923 | |
| Gender | Male | |
| Died | Abt 1967 | |
| Person ID | I8508 | Smithwick Family Tree |
| Last Modified | 14 Jan 2022 | |
| Father | Robert Martin Shay, b. Abt 1892, d. Abt 1955 (Age 63 years) | |
| Mother | Henrietta Minnie Fausz, b. Abt 1893, d. Abt 1951 (Age 58 years) | |
| Family ID | F2699 | Group Sheet | Family Chart |
| Family | Gloria Joyce Traylor, b. Abt 1928, d. Abt 1987 (Age 59 years) | |||||
| Children |
|
|||||
| Last Modified | 9 Feb 2025 | |||||
| Family ID | F2724 | Group Sheet | Family Chart | ||||