| Name | Moses Ber Kurfürst | |
| Born | 1864 | Jezierna, Poland |
|
||
| Gender | Male | |
| Person ID | I9631 | Smithwick Family Tree |
| Last Modified | 3 Dec 2022 | |
| Father | Chaim Hirsch Kurfürst | |
| Mother | Beila Superfein | |
| Family ID | F3047 | Group Sheet | Family Chart |
| Family | Rysia Renie Superfein, b. 14 Apr 1867, Tarnopol, Poland (now Ternopil, Ukraine) | |||||||||
| Married | 1923 | Tarnopol, Poland (now Ternopil, Ukraine) [1] |
||||||||
| Children |
|
|||||||||
| Last Modified | 2 Dec 2022 | |||||||||
| Family ID | F3045 | Group Sheet | Family Chart | ||||||||
| Sources |
|