| Name | Eulalie Marie Josephine Roy | |
| Born | Abt 4 Apr 1895 | |
| Gender | Female | |
| Died | Abt 8 Feb 1971 | |
| Person ID | I9798 | Smithwick Family Tree |
| Last Modified | 30 Dec 2022 | |
| Father | Louis Roy, b. Abt 14 Mar 1868, d. Abt 5 Feb 1930 (Age 61 years) | |
| Mother | Marie Olivine Délima Labrecque, b. Abt 15 Apr 1873, d. Abt 20 Apr 1963 (Age 90 years) | |
| Family ID | F3094 | Group Sheet | Family Chart |
| Family | Joseph Alfred Godbout, b. Abt 1891, d. Abt 1974 (Age 83 years) | |||
| Children |
|
|||
| Last Modified | 30 Dec 2022 | |||
| Family ID | F3093 | Group Sheet | Family Chart | ||