| Name | Sarah Lazin | |
| Born | Abt 1945 | |
| Gender | Female | |
| Person ID | I9858 | Smithwick Family Tree |
| Last Modified | 14 Feb 2023 | |
| Father | Dr. Charles Lazin, b. Abt 6 Aug 1919, d. Abt 10 Mar 2003 (Age 83 years) | |
| Mother | Hannah Charlotte Mendelsohn, b. Abt 5 Mar 1924, d. Abt 1 Dec 2007 (Age 83 years) | |
| Family ID | F3114 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 14 Feb 2023 | |||
| Family ID | F3175 | Group Sheet | Family Chart | ||