Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Feb 1954 | Bronx, NY, US | I2900 | |
| 2 | 20 Oct 1931 | Bronx, NY, US | I1966 | |
| 3 | 23 Jan 1912 | Bronx, NY, US | I1970 | |
| 4 | 1 Apr 1941 | Bronx, NY, US | I1981 | |
| 5 | 8 Jun 1928 | Bronx, NY, US | I10009 | |
| 6 | 24 Jan 1920 | Bronx, NY, US | I2871 | |
| 7 | 25 Dec 1922 | Bronx, NY, US | I2078 | |
| 8 | 4 Apr 1936 | Bronx, NY, US | I11747 | |
| 9 | 3 Mar 1911 | Bronx, NY, US | I6384 | |
| 10 | 17 Dec 1927 | Bronx, NY, US | I2834 | |
| 11 | 30 Dec 1928 | Bronx, NY, US | I2856 | |
| 12 | 8 Jun 1933 | Bronx, NY, US | I2867 | |
| 13 | 3 Nov 1920 | Bronx, NY, US | I2868 | |
| 14 | 19 Mar 1927 | Bronx, NY, US | I1975 | |
| 15 | 6 Oct 1923 | Bronx, NY, US | I1971 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Aug 1935 | Bronx, NY, US | I4173 | |
| 2 | Abt 6 Nov 1963 | Bronx, NY, US | I11461 | |
| 3 | Abt 1966 | Bronx, NY, US | I11462 | |
| 4 | 28 May 1969 | Bronx, NY, US | I2063 | |
| 5 | 18 May 1945 | Bronx, NY, US | I9276 | |
| 6 | 26 Apr 2011 | Bronx, NY, US | I2849 | |
| 7 | 27 Apr 1978 | Bronx, NY, US | I2871 | |
| 8 | 22 Sep 1976 | Bronx, NY, US | I7482 | |
| 9 | 1 May 1999 | Bronx, NY, US | I1973 | |
| 10 | 12 Jan 1925 | Bronx, NY, US | I7575 | |
| 11 | 18 Jul 1996 | Bronx, NY, US | I43 | |
| 12 | Jul 1985 | Bronx, NY, US | I1978 | |
| 13 | Jun 1981 | Bronx, NY, US | I1974 | |
| 14 | Apr 1980 | Bronx, NY, US | I1972 | |
| 15 | 15 Feb 2001 | Bronx, NY, US | I2832 | |
| 16 | 8 Dec 1975 | Bronx, NY, US | I1969 | |
| 17 | 26 May 1994 | Bronx, NY, US | I1971 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Elzholz / Kurtz | 6 Sep 1936 | Bronx, NY, US | F3166 |
| 2 | Foley / Egan | Abt 25 Mar 1939 | Bronx, NY, US | F3667 |
| 3 | Friedman / Telmer | 16 Dec 1946 | Bronx, NY, US | F840 |
| 4 | Goldman (Bąkiewicz or Bonkiewicz) / Popeil | 30 May 1925 | Bronx, NY, US | F700 |
| 5 | Kessman / Kurtz | 11 Apr 1937 | Bronx, NY, US | F3165 |
| 6 | Kurtz / Friedman | 8 Oct 1940 | Bronx, NY, US | F3163 |
| 7 | Lifton / Zucker | 1952 | Bronx, NY, US | F981 |
| 8 | Raspler / Schwartz | 17 Feb 1929 | Bronx, NY, US | F2442 |
| 9 | Scarano / Buckley | 5 Jan 1939 | Bronx, NY, US | F2044 |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | Telmer (Teterkofsky) / Weiss | 29 Jan 1917 | Bronx, NY, US | F697 |