Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jul 1883 | Firgrove, Co. Clare, IE | I6624 | |
| 2 | 11 Apr 1881 | Firgrove, Co. Clare, IE | I6623 | |
| 3 | 20 Jun 1876 | Firgrove, Co. Clare, IE | I1229 | |
| 4 | 29 Jun 1879 | Firgrove, Co. Clare, IE | I6622 | |
| 5 | 6 Mar 1888 | Firgrove, Co. Clare, IE | I6626 | |
| 6 | 15 Aug 1886 | Firgrove, Co. Clare, IE | I6627 | |
| 7 | 1 Oct 1890 | Firgrove, Co. Clare, IE | I6625 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 May 1901 | Firgrove, Co. Clare, IE | I1229 | |
| 2 | 15 Nov 1909 | Firgrove, Co. Clare, IE | I6626 | |
| 3 | 4 Apr 1903 | Firgrove, Co. Clare, IE | I1491 | |