Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 May 1866 | Moycraig, Billy Parish, Co. Antrim, NI | I6257 | |
| 2 | Abt 1820 | Moycraig, Billy Parish, Co. Antrim, NI | I6250 | |
| 3 | 4 Feb 1864 | Moycraig, Billy Parish, Co. Antrim, NI | I6260 | |
| 4 | 26 Mar 1868 | Moycraig, Billy Parish, Co. Antrim, NI | I6255 | |
| 5 | 12 Oct 1872 | Moycraig, Billy Parish, Co. Antrim, NI | I6256 | |
| 6 | 23 Mar 1864 | Moycraig, Billy Parish, Co. Antrim, NI | I6267 | |
| 7 | Abt 1820 | Moycraig, Billy Parish, Co. Antrim, NI | I6249 | |
| 8 | 6 Oct 1878 | Moycraig, Billy Parish, Co. Antrim, NI | I6263 | |
| 9 | Abt 1830 | Moycraig, Billy Parish, Co. Antrim, NI | I6261 | |
| 10 | 24 Jan 1875 | Moycraig, Billy Parish, Co. Antrim, NI | I4326 | |
| 11 | 13 Apr 1890 | Moycraig, Billy Parish, Co. Antrim, NI | I2481 | |
| 12 | 17 Jan 1888 | Moycraig, Billy Parish, Co. Antrim, NI | I2487 | |
| 13 | 24 Jul 1894 | Moycraig, Billy Parish, Co. Antrim, NI | I2695 | |
| 14 | 12 Oct 1891 | Moycraig, Billy Parish, Co. Antrim, NI | I2480 | |
| 15 | 10 Mar 1840 | Moycraig, Billy Parish, Co. Antrim, NI | I4604 | |
| 16 | 27 Sep 1881 | Moycraig, Billy Parish, Co. Antrim, NI | I2482 | |
| 17 | 23 Apr 1886 | Moycraig, Billy Parish, Co. Antrim, NI | I2485 | |
| 18 | Abt 1804 | Moycraig, Billy Parish, Co. Antrim, NI | I2476 | |
| 19 | 26 Jan 1893 | Moycraig, Billy Parish, Co. Antrim, NI | I2696 | |
| 20 | 19 Jan 1897 | Moycraig, Billy Parish, Co. Antrim, NI | I4222 | |
| 21 | Aft 7 Sep 1897 | Moycraig, Billy Parish, Co. Antrim, NI | I2483 | |
| 22 | 12 Aug 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2478 | |
| 23 | Abt 1819 | Moycraig, Billy Parish, Co. Antrim, NI | I4682 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Nov 1937 | Moycraig, Billy Parish, Co. Antrim, NI | I672 | |
| 2 | 16 Jan 1892 | Moycraig, Billy Parish, Co. Antrim, NI | I4598 | |
| 3 | 18 May 1914 | Moycraig, Billy Parish, Co. Antrim, NI | I6250 | |
| 4 | 4 Jan 1895 | Moycraig, Billy Parish, Co. Antrim, NI | I2695 | |
| 5 | 22 Jul 1920 | Moycraig, Billy Parish, Co. Antrim, NI | I157 | |
| 6 | 5 Dec 1888 | Moycraig, Billy Parish, Co. Antrim, NI | I2476 | |
| 7 | 25 Feb 1893 | Moycraig, Billy Parish, Co. Antrim, NI | I2696 | |
| 8 | 7 Sept 1897 | Moycraig, Billy Parish, Co. Antrim, NI | I4222 | |
| 9 | 27 Dec 1860 | Moycraig, Billy Parish, Co. Antrim, NI | I4774 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I672 | |
| 2 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I6250 | |
| 3 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I6250 | |
| 4 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I6255 | |
| 5 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I6255 | |
| 6 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2481 | |
| 7 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I2481 | |
| 8 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I87 | |
| 9 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2487 | |
| 10 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I2487 | |
| 11 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2480 | |
| 12 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I2480 | |
| 13 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I157 | |
| 14 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I157 | |
| 15 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2484 | |
| 16 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2482 | |
| 17 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2485 | |
| 18 | 1901 | Moycraig, Billy Parish, Co. Antrim, NI | I2483 | |
| 19 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I2483 | |
| 20 | 1911 | Moycraig, Billy Parish, Co. Antrim, NI | I2478 | |