Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug 1885 | Thomaston, CT, US | I195 | |
| 2 | 22 Jan 1980 | Thomaston, CT, US | I6961 | |
| 3 | 2 Sep 1915 | Thomaston, CT, US | I212 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Sep 2014 | Thomaston, CT, US | I3781 | |
| 2 | 22 Oct 1996 | Thomaston, CT, US | I196 | |
| 3 | 1917 | Thomaston, CT, US | I240 | |
| 4 | 11 Sep 1947 | Thomaston, CT, US | I195 | |
| 5 | 30 Mar 1993 | Thomaston, CT, US | I2404 | |
| 6 | 4 Dec 1987 | Thomaston, CT, US | I639 | |
| 7 | 23 Dec 2020 | Thomaston, CT, US | I641 | |
| 8 | 25 Nov 1974 | Thomaston, CT, US | I112 | |
| 9 | 7 Dec 1974 | Thomaston, CT, US | I113 | |
| 10 | 15 Dec 1949 | Thomaston, CT, US | I211 | |
| 11 | 2005 | Thomaston, CT, US | I214 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Castonguay / Dadario | 10 Sep 1955 | Thomaston, CT, US | F3545 |